Opening Hours
Nov 26 Sunday | Nov 27 Monday | Nov 28 Tuesday | Nov 29 Wednesday | Nov 30 Thursday | Dec 01 Friday | Dec 02 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | Closed | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | Closed | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | Closed |
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 10pm | 10am – 10pm |
Book & Brew | Closed | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | Closed |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 7am – 6pm | 7am – 6pm | Closed |
Book & Brew | Closed | 7am – 5:30pm | 7am – 5:30pm | 7am – 5:30pm | – | – | – |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Book & Brew | – | – | – | – | – | – | – |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Book & Brew | – | – | – | – | – | – | – |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | Closed | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
Book & Brew | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 6pm | 7am – 6pm | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 6pm | Closed | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 6pm | 7am – 6pm | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | Closed | 7am – 6pm | 7am – 6pm | 7am – 6pm | 7am – 6pm | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 6pm | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
Arthur Lakes Library | 10am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 6pm | 7am – 6pm | 10am – 6pm |
Book & Brew | – | – | – | – | – | – | – |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Arthur Lakes Library 7am – 6pmBook & Brew 7am – 5:30pm | 2 Arthur Lakes Library 10am – 6pmBook & Brew Closed | |||||
3 Arthur Lakes Library 10am – 12amBook & Brew Closed | 4 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 5 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 6 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 7 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 8 Arthur Lakes Library 7am – 10pmBook & Brew 7am – 5:30pm | 9 Arthur Lakes Library 10am – 10pmBook & Brew Closed |
10 Arthur Lakes Library 10am – 12amBook & Brew Closed | 11 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 12 Arthur Lakes Library 7am – 12amBook & Brew 7am – 5:30pm | 13 Arthur Lakes Library 7am – 6pmBook & Brew 7am – 5:30pm | 14 Arthur Lakes Library 7am – 6pm | 15 Arthur Lakes Library 7am – 6pm | 16 Arthur Lakes Library Closed |
17 Arthur Lakes Library Closed | 18 Arthur Lakes Library 8am – 5pm | 19 Arthur Lakes Library 8am – 5pm | 20 Arthur Lakes Library 8am – 5pm | 21 Arthur Lakes Library 8am – 5pm | 22 Arthur Lakes Library 8am – 5pm | 23 Arthur Lakes Library Closed |
24 Arthur Lakes Library Closed | 25 Arthur Lakes Library Closed | 26 Arthur Lakes Library Closed | 27 Arthur Lakes Library Closed | 28 Arthur Lakes Library Closed | 29 Arthur Lakes Library Closed | 30 Arthur Lakes Library Closed |
31 Arthur Lakes Library Closed |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Arthur Lakes Library Closed | 2 Arthur Lakes Library 8am – 5pm | 3 Arthur Lakes Library 8am – 5pm | 4 Arthur Lakes Library 8am – 5pm | 5 Arthur Lakes Library 8am – 5pm | 6 Arthur Lakes Library Closed | |
7 Arthur Lakes Library 10am – 6pm | 8 Arthur Lakes Library 7am – 6pm | 9 Arthur Lakes Library 7am – 12am | 10 Arthur Lakes Library 7am – 12am | 11 Arthur Lakes Library 7am – 12am | 12 Arthur Lakes Library 7am – 6pm | 13 Arthur Lakes Library 10am – 6pm |
14 Arthur Lakes Library 10am – 6pm | 15 Arthur Lakes Library Closed | 16 Arthur Lakes Library 7am – 12am | 17 Arthur Lakes Library 7am – 12am | 18 Arthur Lakes Library 7am – 12am | 19 Arthur Lakes Library 7am – 6pm | 20 Arthur Lakes Library 10am – 6pm |
21 Arthur Lakes Library 10am – 12am | 22 Arthur Lakes Library 7am – 12am | 23 Arthur Lakes Library 7am – 12am | 24 Arthur Lakes Library 7am – 12am | 25 Arthur Lakes Library 7am – 12am | 26 Arthur Lakes Library 7am – 6pm | 27 Arthur Lakes Library 10am – 6pm |
28 Arthur Lakes Library 10am – 12am | 29 Arthur Lakes Library 7am – 12am | 30 Arthur Lakes Library 7am – 12am | 31 Arthur Lakes Library 7am – 12am |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Arthur Lakes Library 7am – 12am | 2 Arthur Lakes Library 7am – 6pm | 3 Arthur Lakes Library 10am – 6pm | ||||
4 Arthur Lakes Library 10am – 12am | 5 Arthur Lakes Library 7am – 12am | 6 Arthur Lakes Library 7am – 12am | 7 Arthur Lakes Library 7am – 12am | 8 Arthur Lakes Library 7am – 12am | 9 Arthur Lakes Library 7am – 6pm | 10 Arthur Lakes Library 10am – 6pm |
11 Arthur Lakes Library 10am – 12am | 12 Arthur Lakes Library 7am – 12am | 13 Arthur Lakes Library 7am – 12am | 14 Arthur Lakes Library 7am – 12am | 15 Arthur Lakes Library 7am – 12am | 16 Arthur Lakes Library 7am – 6pm | 17 Arthur Lakes Library 10am – 6pm |
18 Arthur Lakes Library 10am – 6pm | 19 Arthur Lakes Library 7am – 6pm | 20 Arthur Lakes Library 7am – 12am | 21 Arthur Lakes Library 7am – 12am | 22 Arthur Lakes Library 7am – 12am | 23 Arthur Lakes Library 7am – 6pm | 24 Arthur Lakes Library 10am – 6pm |
25 Arthur Lakes Library 10am – 12am | 26 Arthur Lakes Library 7am – 12am | 27 Arthur Lakes Library 7am – 12am | 28 Arthur Lakes Library 7am – 12am | 29 Arthur Lakes Library 7am – 12am |